Provincial Minister | | |
| Department | Office | I'com. | Residence | Fax. |
1 | Chief Minister |
|
| 081-2444352 |
|
2 | Senior Minister (P & D) | 081-9201478 | 6004 | 081-2825518 |
|
3 | Revenue | 081-9202290 | 6072 |
|
|
4 | Human Rights/Minorities | 081-9201405 |
|
|
|
5 | Services & General Administration | 081-9201696 | 6111 |
|
|
6 | Agriculture & Cooperative | 081-9201609 | 6008 |
|
|
7 | Prison | 081-9201437 |
|
|
|
8 | Quality Education | 081-9202481 | 6001 |
|
|
9 | Women Development | 081-9201771 | 6016 |
|
|
10 | Youth Affairs | 081-9201508 | 6804 |
|
|
11 | BDA | 081-9202552 | 6300 |
|
|
12 | B-WASA | 081-9201095 |
|
|
|
13 | Communication & Works | 081-9202962 | 6005 |
|
|
14 | PDMA | 081-9202095 | 6060 |
|
|
15 | Education | 081-9201390 | 6163 |
|
|
16 | Environment | 081-9201953 | 6099 |
|
|
17 | Excise & Taxation | 081-9201698 | 6046 |
|
|
18 | Finance | 081-9201586 | 6031 |
|
|
19 | Fisheries | 081-9202072 | 6095 |
|
|
20 | Food | 081-9201654 | 6010 |
|
|
21 | Forests & Wildlife | 081-9201252 | 6048 |
|
|
22 | Health | 081-9201506 | 6045 |
|
|
23 | Home & Tribal Affairs | 081-9202130 | 6023 |
|
|
24 | Industries & Commerce | 081-9202649 | 6015 |
|
|
25 | Irrigation & Power | 081-9201148 | 6806 |
|
|
26 | Inter Provincial Coordination | 081-9201748 |
|
|
|
27 | Information | 081-9201196 | 6030 |
|
|
28 | Information Technology | 081-9202962 |
|
|
|
29 | Labour & Manpower | 081-9202007 | 6002 |
|
|
30 | Law & Parliamentary Affairs | 081-9201238 |
|
|
|
31 | Livestock & Dairy Development | 081-9201962 | 6081 |
|
|
32 | Local Government & Rural Development | 081-9202252 | 6076 |
|
|
33 | Mines & Mineral | 081-9202607 |
|
|
|
34 | Population Welfare | 081-9201752 | 6023 |
|
|
35 | Social Welfare & Women Development | 081-9201968 | 6083 |
|
|
36 | Sports, Culture & Archives | 081-9206124 | 6802 |
|
|
37 | Prosecution | 081-9202194 |
|
|
|
38 | Urban Planning & Rural Development | 081-9201587 | 6027 |
|
|
39 | Provincial Transport Authority | 081-9202652 | 6036 |
|
|
40 | Public Health Engineering | 081-9202321 | 6014 |
|
|
41 | Hajj & Auqaf | 081-9201733 | 6037 |
|
|
42 | Gwadar Development Authority | 081-9201119 | 6809 |
|
|
43 | Provincial Disaster Management Authority | 081-9202095 | 6060 |
|
|
No comments:
Post a Comment