Administrative Secretary | | |
S.No. | Department | Office | I'com | Residence | Fax. | Email Address |
1 | Chief Secretary | 081-9201254 | 6110 | 081-9201964 | 081-9202132 | |
2 | Additional Chief Secretary (Dev.) | 081-9201052 | 6601 | 081-2667533 | 081-9202419 | |
3 | Agriculture & Cooperative | 081-9201261 081-9203262 | 6215 | …… | 081-9201905 | |
4 | Communication & Works | 081-9202374 | 6721 | …... | 081-9202662 | |
5 | Culture, Tourism & Archives | 081-9202537 | 6413 | …... | 081-9201633 | |
6 | Education | 081-9201622 081-9202810 | 6223 6003 | 081-2821336 | 081-9202727 | |
7 | Environment, Sports & Youth Affairs | 081-9202421 | 6730 | …... | 081-9202421 | |
8 | Excise & Taxation | 081-9201028 | | | | |
9 | Finance | 081-9201272 | 6519 | 081-9201120 | 081-9202295 | |
10 | Fisheries | 081-9201224 | ….. | 081-9201825 | 081-9202926 | |
11 | Food | 081-9201099 | ….. | …… | 081-9203178 | |
12 | Forests & Wildlife | 081-9202275 | 6408 | 081-2826835 | 081-9202540 | |
13 | Hajj & Auqaf | 081-9201026 | …. | ……. | 081-9201013 081-9201257 | |
14 | Health | 081-9201954 | 6500 | …… | 081-9201149 | |
15 | Home & Tribal Affairs | 081-9202400 | 6050 | ……. | 081-9201835 | |
16 | Industries & Commerce | 081-9201881 | 6301 | 081-2826835 | 081-9201903 | |
17 | Information | 081-9201599 | 6093 | …….. | 081-9202097 | |
18 | Information Technology | 081-9201571 | 6092 | 0300-5540577 | 081-2841199 | |
19 | Inter Provincial Coordination | 081-9203810 | ….. | …….. | 081-9203927 | |
20 | Irrigation & Power | 081-9201074 | 6704 | …….. | 081-9202157 | |
21 | Labor & Manpower | 081-9202422 | 6313 | ……. | 081-9201619 | |
22 | Law & Parliamentary Affairs | 081-9201020 | 6051 | ……. | 081-9201867 | |
23 | Livestock & Dairy Development | 081-9202243 | 6405 | …….. | 081-9202835 | |
24 | Local Government & Rural Development | 081-9201277 | ……. | …….. | 081-9201710 | |
25 | MBR-II | 081-9201028 | 6212 | | | |
26 | MBR-III | 081-9201045 | | 081-2838496 | 081-9201720 | |
27 | Mines & Mineral | 081-9201062 | …….. | …….. | 081-9201113 | |
28 | Planning & Development Deptt. | 081-9202903 | 6618 | 081-9203187 | 081-9201068 | |
29 | Population Welfare | 081-9202361 | 6419 | 081-9201378 | 081-9202302 | |
30 | Principal Secretary to Chief Minister | 081-9201173 | 6167 | …… | 081-9202240 081-9202992 | |
31 | Principal Secretary to Governor | 081-9202176 | | 081-9202170 | 081-9202178 | |
32 | Prosecution | 081-2863075 | ….. | ……. | 081-2863075 | |
33 | Provincial Transport Authority | 081-9203704 | ……. | 081-2837799 | 081-9203704 | |
34 | Public Health Engineering | 081-9201160 | 6732 | 081-2824905 | 081-9201566 | |
35 | Public Safety Commission | 081-9201391 | 6710 | …….. | 081-9201391 | |
36 | Senior Member Board of Revenue | 081-9201015 | 6213 | 081-9201934 | 081-9201774 | |
37 | Services & General Administration | 081-9201453 081-9201983 | 6103 | 0333-7806503 | 081-9201971 | |
38 | Social Welfare & Women Development | 081-9201502 | 6903 | 081-9203439 | 081-9202402 | |
39 | Transport | 081-9203704 | | | 081-9203758 | |
40 | Urban Planning & Rural Development | 081-9211484 | 6087 | 081-2848871 | 081-9211487 | |
41 | DG - Gwadar Development Authority | 0864-211775 | ….. | ……. | …… | |
42 | DG - Provincial Disaster Management Authority | 081-9202095 | …. | …… | …….. |
Are you looking for any kind of jobs like government private out of country jobs??? So Visit our website/blog here you find Thousands of Jobs oriented diplomas according to your qualification and experience. nowadays diploma is must to get any kind of job.
ReplyDeletehttps://jobsinpakistan2025.blogspot.com
https://jobsinpakistan2025.wordpress.com